Last updated: 14 September 2025
This schedule shows how long Technophobia Ltd keeps different types of data and when we delete them. It supports our Privacy Policy and DPA.
| Category | Examples / Systems | Typical retention | Notes |
|---|---|---|---|
| Website server logs | Web access/error logs, CDN/WAF logs | 30–90 days | Short window for security and troubleshooting. |
| Analytics data (consent-based) | Google Analytics 4 | 14–26 months | Configured to the shortest useful window. |
| Marketing lists | Newsletter subscribers | Until you unsubscribe or 24 months of inactivity | Suppression list kept indefinitely to honour opt-outs. |
| Sales enquiries and leads | Email threads, Calendly, CRM notes | Up to 24 months from last contact | Shorter on request. |
| Client project records | SoW, configs, diagrams, runbooks | 6 years after project end | Limitation period for contract claims; key for audit. |
| Workflow run data | n8n execution data, node outputs | 30–90 days | Can be shorter per client risk and storage limits. |
| Operational logs & monitoring | Health checks, metrics, alerts | 30–90 days | Aggregate summaries may be kept longer. |
| Support tickets | Email/ticketing, chat transcripts | 24 months | For history and service improvement. |
| Credentials and secrets | API keys, tokens in vaults | Life of contract | Deleted within 5 working days on exit or rotation. |
| Backups and snapshots | n8n DB/files, server snapshots | 7–35 days | Rolling retention; encrypted; tested restores. |
| Billing and accounting | Invoices, statements, VAT records | 7 years | Required for tax and statutory records. |
| Contracts and legal docs | MSA, SoW, NDA, DPA | 6 years after end | May be held up to 7 years alongside accounts. |
| Security incidents | Incident reports, evidence, actions | Up to 7 years | Longer if required by law or insurers. |
| Job applications | CVs, interview notes | 12 months | Sooner on request unless a legal hold applies. |
| Test and sample data | Sandboxes, fixtures | Delete after test | Use masked data wherever possible. |
You can ask for access, correction, deletion, or restriction as set out in our Privacy Policy. For data we process for clients, contact the relevant client first as the controller.
Technophobia Ltd · Company No. 14898332 · VAT GB 495 7043 58
13B Devonshire Road Industrial Estate, Millom, LA18 4JS, United Kingdom
+44 1229 774591 • hello@technophobia.uk
n8n automation for small teams. UK-based. Fast turnarounds. Clear handovers.
Address
South Cumbria Skills Exchange
Millom
LA18 4JS
United Kingdom
Phone +44 01229 774591
Email hello@technophobia.uk
VAT registered • GDPR-aligned • Typical lead time: 1–2 business days
© 2026 Technophobia Ltd · Reg. in England & Wales 14898332 · VAT GB 495 7043 58 · Website built by Whamos Ltd